skip to Main Content

Search Results

You searched for:
County: Gratiot, Local Unit of Government: Alma
Amount of Revenue Sharing Lost Since 2002: $7,019,459
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $618,300 $701,617  $1,319,917  $833,277  $47,990  $1,451,577  $131,660
2004  $611,583 $574,696  $1,186,279  $824,224  $249,528  $1,435,807  $381,188
2005  $626,178 $547,171  $1,173,349  $843,894  $296,723  $1,470,072  $677,911
2006  $636,840 $523,453  $1,160,293  $858,263  $334,810  $1,495,103  $1,012,720
2007  $623,606 $502,133  $1,125,739  $840,427  $338,294  $1,464,033  $1,351,015
2008  $644,426 $481,313  $1,125,739  $868,486  $387,173  $1,512,912  $1,738,188
2009  $607,772 $481,313  $1,089,085  $819,088  $337,775  $1,426,860  $2,075,964
2010  $589,153 $379,479  $968,632  $793,996  $414,517  $1,383,149  $2,490,480
2011  $633,024 $335,608  $968,632  $853,120  $517,512  $1,486,144  $3,007,992
2012  $673,787 $257,427  $931,214  $908,056  $650,629  $1,581,843  $3,658,621
2013  $687,737 $275,814  $963,551  $926,856  $651,042  $1,614,593  $4,309,663
2014  $703,864 $289,104  $992,968  $948,590  $659,486  $1,652,454  $4,969,150
2015  $714,922 $297,931  $1,012,853  $963,493  $665,562  $1,678,415  $5,634,712
2016  $714,236 $297,931  $1,012,167 $962,569 $664,638 $1,676,805 $6,299,349
2017 $755,397  $297,931 $1,053,328  $1,018,041 $720,110 $1,773,438 $7,019,459

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top