Search Results
You searched for:
County: Muskegon, Local Unit of Government: Muskegon Heights
Amount of Revenue Sharing Lost Since 2002: $10,220,052 | |||||||
Search Again> | |||||||
Year | Const. Payments |
Statutory Payments |
Total Payments |
Full Statutory Payments |
Statutory Reduction |
Full Funding |
Cummulative Difference |
2003 | $803,221 | $1,246,786 | $2,050,007 | $1,472,658 | $77,190 | $2,275,879 | $225,872 |
2004 | $794,498 | $1,047,952 | $1,842,450 | $1,456,665 | $408,713 | $2,251,163 | $634,586 |
2005 | $813,459 | $1,008,908 | $1,822,367 | $1,491,429 | $482,521 | $2,304,888 | $1,117,107 |
2006 | $827,307 | $974,783 | $1,802,090 | $1,516,819 | $542,036 | $2,344,126 | $1,659,143 |
2007 | $810,115 | $938,309 | $1,748,424 | $1,485,298 | $546,989 | $2,295,413 | $2,206,132 |
2008 | $837,166 | $911,258 | $1,748,424 | $1,534,895 | $623,637 | $2,372,061 | $2,829,769 |
2009 | $789,547 | $911,258 | $1,700,805 | $1,447,588 | $536,330 | $2,237,135 | $3,366,099 |
2010 | $765,359 | $747,337 | $1,512,696 | $1,403,241 | $655,904 | $2,168,600 | $4,022,002 |
2011 | $732,400 | $780,296 | $1,512,696 | $1,342,812 | $562,516 | $2,075,212 | $4,584,519 |
2012 | $779,562 | $506,973 | $1,286,535 | $1,429,281 | $922,308 | $2,208,843 | $5,506,827 |
2013 | $795,703 | $543,186 | $1,338,889 | $1,458,875 | $915,689 | $2,254,578 | $6,422,515 |
2014 | $814,363 | $569,355 | $1,383,718 | $1,493,087 | $923,732 | $2,307,450 | $7,346,247 |
2015 | $827,153 | $586,738 | $1,413,891 | $1,516,536 | $929,798 | $2,343,689 | $8,276,046 |
2016 | $826,359 | $586,738 | $1,413,097 | $1,515,081 | $928,343 | $2,341,440 | $9,204,388 |
2017 | $873,986 | $586,738 | $1,460,724 | $1,602,402 | $1,015,664 | $2,476,388 | $10,220,052 |
Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.