skip to Main Content

Search Results

You searched for:
County: Oakland, Local Unit of Government: Berkley
Amount of Revenue Sharing Lost Since 2002: $7,430,190
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $1,035,343 $631,792  $1,667,135  $763,446  $56,311  $1,798,789  $131,654
2004  $1,024,096 $474,246  $1,498,342  $755,152  $280,906  $1,779,248  $412,560
2005  $1,048,536 $433,474  $1,482,010  $773,174  $339,700  $1,821,710  $752,260
2006  $1,066,389 $399,131  $1,465,520  $786,339  $387,208  $1,852,728  $1,139,468
2007  $1,044,230 $377,647  $1,421,877  $769,999  $392,352  $1,814,229  $1,531,820
2008  $1,079,094 $342,783  $1,421,877  $795,707  $452,924  $1,874,801  $1,984,744
2009  $1,017,715 $342,783  $1,360,498  $750,447  $407,664  $1,768,162  $2,392,408
2010  $986,539 $223,488  $1,210,027  $727,459  $503,971  $1,713,998  $2,896,379
2011  $1,009,951 $200,076  $1,210,027  $744,722  $544,646  $1,754,673  $3,441,025
2012  $1,074,986 $151,608  $1,226,594  $792,678  $641,070  $1,867,664  $4,082,095
2013  $1,097,243 $162,438  $1,259,681  $809,090  $646,652  $1,906,333  $4,728,747
2014  $1,122,975 $170,262  $1,293,237  $828,064  $657,802  $1,951,039  $5,386,549
2015  $1,140,613 $175,461  $1,316,074  $841,070  $665,609  $1,981,683  $6,052,159
2016  $1,139,518 $175,461  $1,314,979 $840,263 $664,802 $1,979,781 $6,716,961
2017 $1,205,193  $175,461 $1,380,654  $888,691 $713,230 $2,093,884 $7,430,190

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top