Search Results
You searched for:
County: Oakland, Local Unit of Government: Ferndale
Amount of Revenue Sharing Lost Since 2002: $17,812,197 | |||||||
Search Again> | |||||||
Year | Const. Payments |
Statutory Payments |
Total Payments |
Full Statutory Payments |
Statutory Reduction |
Full Funding |
Cummulative Difference |
2003 | $1,473,586 | $2,141,989 | $3,615,575 | $2,532,604 | $135,177 | $4,006,190 | $390,615 |
2004 | $1,457,579 | $1,791,929 | $3,249,508 | $2,505,093 | $713,164 | $3,962,672 | $1,103,779 |
2005 | $1,492,364 | $1,721,724 | $3,214,088 | $2,564,877 | $843,153 | $4,057,241 | $1,946,932 |
2006 | $1,517,770 | $1,660,556 | $3,178,326 | $2,608,541 | $947,985 | $4,126,311 | $2,894,917 |
2007 | $1,486,234 | $1,597,441 | $3,083,675 | $2,554,341 | $956,900 | $4,040,575 | $3,851,817 |
2008 | $1,535,856 | $1,547,819 | $3,083,675 | $2,639,625 | $1,091,806 | $4,175,481 | $4,943,624 |
2009 | $1,448,497 | $1,547,819 | $2,996,316 | $2,489,484 | $941,665 | $3,937,981 | $5,885,289 |
2010 | $1,404,123 | $1,260,800 | $2,664,923 | $2,413,220 | $1,152,420 | $3,817,343 | $7,037,709 |
2011 | $1,342,554 | $1,322,369 | $2,664,923 | $2,307,403 | $985,034 | $3,649,957 | $8,022,743 |
2012 | $1,429,006 | $855,291 | $2,284,297 | $2,455,986 | $1,600,695 | $3,884,992 | $9,623,438 |
2013 | $1,458,592 | $916,386 | $2,374,978 | $2,506,834 | $1,590,448 | $3,965,426 | $11,213,886 |
2014 | $1,492,800 | $960,534 | $2,453,334 | $2,565,626 | $1,605,092 | $4,058,426 | $12,818,978 |
2015 | $1,516,244 | $989,860 | $2,506,104 | $2,605,919 | $1,616,059 | $4,122,163 | $14,435,037 |
2016 | $1,514,788 | $989,860 | $2,504,648 | $2,603,416 | $1,613,556 | $4,118,204 | $16,048,593 |
2017 | $1,602,093 | $989,860 | $2,591,953 | $2,753,465 | $1,763,605 | $4,355,558 | $17,812,197 |
Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.