skip to Main Content

Search Results

You searched for:
County: Wayne, Local Unit of Government: Redford Charter Township
Amount of Revenue Sharing Lost Since 2002: $30,764,855
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $3,441,277 $3,104,691  $6,545,968  $3,706,591  $231,658  $7,147,868  $601,900
2004  $3,403,898 $2,479,309  $5,883,207  $3,666,331  $1,187,022  $7,070,229  $1,788,922
2005  $3,485,130 $2,333,950  $5,819,080  $3,753,825  $1,419,875  $7,238,955  $3,208,798
2006  $3,544,465 $2,209,868  $5,754,333  $3,817,735  $1,607,867  $7,362,200  $4,816,665
2007  $3,470,816 $2,112,153  $5,582,969  $3,738,408  $1,626,255  $7,209,224  $6,442,919
2008  $3,586,698 $1,996,271  $5,582,969  $3,863,224  $1,866,953  $7,449,922  $8,309,873
2009  $3,382,686 $1,996,271  $5,378,957  $3,643,483  $1,647,212  $7,026,169  $9,957,085
2010  $3,279,061 $1,504,983  $4,784,044  $3,531,869  $2,026,886  $6,810,930  $11,983,971
2011  $3,262,745 $1,521,299  $4,784,044  $3,514,295  $1,992,996  $6,777,040  $13,976,967
2012  $3,472,847 $1,020,939  $4,493,786  $3,740,595  $2,719,656  $7,213,442  $16,696,623
2013  $3,544,746 $1,093,863  $4,638,609  $3,818,038  $2,724,175  $7,362,784  $19,420,798
2014  $3,627,876 $1,146,564  $4,774,440  $3,907,577  $2,761,013  $7,535,453  $22,181,811
2015  $3,684,855 $1,181,569  $4,866,424  $3,968,949  $2,787,380  $7,653,804  $24,969,191
2016  $3,681,314 $1,181,569  $4,862,883 $3,965,135 $2,783,566 $7,646,449 $27,752,756
2017 $3,893,489  $1,181,569 $5,075,058  $4,193,668 $3,012,099 $8,087,157 $30,764,855

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top