Search Results
You searched for:
County: Arenac, Local Unit of Government: Adams Township
Amount of Revenue Sharing Lost Since 2002: $121,749 | |||||||
Search Again> | |||||||
Year | Const. Payments |
Statutory Payments |
Total Payments |
Full Statutory Payments |
Statutory Reduction |
Full Funding |
Cummulative Difference |
2003 | $36,664 | $6,176 | $42,840 | $8,190 | $1,277 | $44,854 | $2,014 |
2004 | $36,266 | $2,237 | $38,503 | $8,101 | $5,864 | $44,367 | $7,877 |
2005 | $37,132 | $951 | $38,083 | $8,294 | $7,343 | $45,426 | $15,220 |
2006 | $37,763 | $0 | $37,763 | $8,435 | $8,435 | $46,198 | $23,655 |
2007 | $36,980 | $0 | $36,980 | $8,260 | $8,260 | $45,240 | $31,915 |
2008 | $38,214 | $0 | $38,214 | $8,536 | $8,536 | $46,750 | $40,451 |
2009 | $36,042 | $0 | $36,042 | $8,051 | $8,051 | $44,093 | $48,502 |
2010 | $34,937 | $0 | $34,937 | $7,804 | $7,804 | $42,741 | $56,305 |
2011 | $37,982 | $0 | $37,982 | $8,484 | $8,484 | $46,466 | $64,789 |
2012 | $40,429 | $0 | $40,429 | $9,030 | $9,030 | $49,459 | $73,820 |
2013 | $41,265 | $0 | $41,265 | $9,217 | $9,217 | $50,482 | $83,037 |
2014 | $42,233 | $0 | $42,233 | $9,433 | $9,433 | $51,666 | $92,470 |
2015 | $42,897 | $0 | $42,897 | $9,582 | $9,582 | $52,479 | $102,052 |
2016 | $42,856 | $0 | $42,856 | $9,573 | $9,573 | $52,429 | $111,625 |
2017 | $45,325 | $0 | $45,325 | $10,124 | $10,124 | $55,449 | $121,749 |
Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.